
NOTE: NEI’s laboratories are not USP certified. However, the TCP we produce can be tested to USP standards.
Product is compatible with USP regulations but has not been certified as such. When tested NEI’s product meets purity requirements as stated by the United States Pharmacopeia (USP). For further details contact NEI sales.
Element/Impurity/Analysis | USP Requirements/limits | Typical Level in NEI's TCP* |
---|---|---|
Not Detected (ND) | ||
Calcium Assay | 34-40.0% | 38% |
Non Metals | ||
Carbonate | ND | ND |
Chloride | 1400ppm | <100ppm MAX |
Fluoride | 50.0ppm | <50.0ppm |
Nitrate | ND | ND |
Sulfate (SO4) | 8000ppm | 250ppm MAX |
Acid Insoluble components | <0.2% | <0.2% |
Water Soluble components | <5.0% | <5.0% |
Loss on ignition | <10.0% | 5.0% |
Metals | ||
Arsenic | 1.0ppm | <1.0ppm |
Barium | 5.0ppm | ~3.4ppm |
Cadmium | 0.5ppm | 0.24ppm |
Chromium | 1100ppm | 10.0ppm |
Copper | 300ppm | 0.41ppm |
Iridium | 10.0ppm | ND |
Lead | 0.5ppm | 0.13ppm |
Mercury | 3.0ppm | 0.0816ppm |
Molybdenum | 300ppm | 2.3ppm |
Osmium | 10.0ppm | ND |
Palladium | 10.0ppm | ND |
Platinum | 10.0ppm | ND |
Rhodium | 10.0ppm | ND |
Vanadium | 10.0ppm | 6.9ppm |
*NEI Levels based on Historic or regulatory testing some elements tested once per year.